Thorpe Park Rail Station - you said, we listened
Share Thorpe Park Rail Station - you said, we listened on Facebook
Share Thorpe Park Rail Station - you said, we listened on X (formerly Twitter)
Share Thorpe Park Rail Station - you said, we listened on Linkedin
Email Thorpe Park Rail Station - you said, we listened link
Thorpe Park Rail Station: Phase 1 engagement - You said, we listened
We engaged on Thorpe Park Rail Station: Phase 1 engagement between 2 July and 3 August 2018. You can find out more about the proposed plans here including the full outcome report.
Overall, 64% of respondents supported the proposals for a new rail station at Thorpe Park. This support, alongside consideration of all feedback received, has helped inform the scheme as plans continue to progress towards delivery.
Accessibility
| You said | We listened |
| You raised concerns that 500 car parking spaces may not be enough to meet demand. | Updated demand modelling indicates that 300 parking spaces will meet expected demand. The car park will also include pick-up and drop-off areas, disabled bays, motorcycle parking and EV charging points, with scope for future |
| You raised concerns that parking at Thorpe Park Rail Station should be free. | We are not currently proposing to charge for parking at Thorpe Park Rail Station. However, this position may be reviewed in the future and parking charges could be introduced if required. |
| You requested a fully accessible station with easy access for disabled people, pedestrians and cyclists. | The station will be built to the latest accessibility standards, with step-free access between the platforms and footbridge. It will support passengers using a range of mobility aids and improve access for pedestrians and cyclists. |
Connectivity
| You said | We listened |
| You asked what facilities would be provided for cyclists. | The station design includes covered cycle storage on each platform, and improved walking and cycling connections to Manston Lane, Barrington Way and The Springs. |
| You asked what bus services will serve the the new station. | Services 164 and 165 will continue to serve the area, stopping on Manston Lane (5-7 minute walk), The Springs and Thorpe Park. We'll continue working with partners to support connectivity to the station. |
| You raised concerns that the proposed station is too close to Garforth, East Garforth and Cross Gates stations. Some respondents felt other areas of Leeds would benefit more from a new station, while others said they were unlikely to use it because of its location. | The proposed station has been assessed to serve the growing communities, businesses and visitor destinations at Thorpe Park and The Springs, improving rail access and supporting sustainable travel in the area. |
Environment
| You said | We listened |
| You told us that the proposed Thorpe Park Rail Station could help reduce congestion and improve air quality. However, some respondents were concerned about the potential for increased traffic around the station and its impact on local | The scheme is designed to encourage a shift from private car use to rail by improving connectivity and access to the Weaver Network, helping to reduce emissions and improve air quality. |
| You raised concerns that a new rail station would result in the loss of green space. | Green space impacts have been considered throughout the design process. Environmental assessments will inform the scheme, and any biodiversity loss will be offset through a minimum 10% biodiversity net gain. |
Facilities
| You said | We listened |
| You asked what passenger waiting facilities the station will have. | The station will provide a waiting shelter with seating on each platform, along with live departure boards, public announcement speakers, CCTV and lighting to support a safe and comfortable passenger experience. |
| You asked whether the station will be staffed and have facilities to purchase tickets. | The station is currently planned to operate without on-site staff or a ticket office. However, ticket machines and help points will be available to enable passengers to buy tickets and access assistance if needed. |
| You asked whether the station will have toilets. | The station will not include toilet facilities, and there will be no on-site staff at the station. However, all trains calling at the station will have on-board toilet facilities available for passengers. |
Services
| You said | We listened |
| You raised concerns about the potential closure of existing stations, including Garforth, East Garforth and Cross Gates. | No station closures are proposed. While East Garforth would lose one service per hour, the station would remain open and passengers would continue to have access to Garforth station's more frequent services. |
| You suggested additional tracks were needed to accommodate faster services, including a four-track railway that would allow express trains to overtake stopping services. | The station has been designed to accommodate a potential future four-track railway, supporting faster, more frequent and reliable services. The timing and details of any future rail upgrade have not yet been confirmed. |
| You requested frequent and reliable train services, with more carriages to provide additional passenger capacity. | We are working with Network Rail and train operators to develop the best timetable options, considering service frequency, capacity and impacts on existing services while maintaining access to all stations. |
| You raised concerns about whether calling at an additional station would increase journey times. | The station has been designed to support the TransPennine Route Upgrade, which includes electrification to enable faster, quieter and more reliable rail journeys. |
All information on this page is accurate as of 10 August 2026.
Page last updated: 11 Aug 2026, 09:22 AM